Polar Camel 32 oz. ION-Plated Water Bottle LWB2-ION
The superior hot & cold retention of the double wall insulated Polar Camel high endurance drinkware is now available in a water bottle! The screw on lid features an easy flip top, soft rubber finger hold, rasied ridges for easy opening and closing, and a rigid & removable straw for easy cleaning. Polar Camel Water Bottles are available in Stainless Steel and several Powder Coated colors to choose from
Color
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Shipping
Shipping
SP101 has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As $13
As Low As $13
As Low As $13
| Quantity | 1 | 12 | 60 | 120 |
| Price ea. | $16 | $14 | $15 | $13 |
| Price ea. | $16 | $14 | $15 | $13 |
| Price ea. | $16 | $14 | $15 | $13 |
Quantity Discounts for Laser Engraving
As Low As $16
As Low As $16
As Low As $16
| Quantity | 1 | 12 | 60 | 120 |
| Price ea. | $21 | $19 | $18 | $16 |
| Price ea. | $21 | $19 | $18 | $16 |
| Price ea. | $21 | $19 | $18 | $16 |
Quantity Discounts for UV Printing
As Low As $15
As Low As $15
As Low As $15
| Quantity | 1 | 12 | 60 | 120 |
| Price ea. | $20 | $16 | $16 | $15 |
| Price ea. | $20 | $16 | $16 | $15 |
| Price ea. | $20 | $16 | $16 | $15 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 101 + items | 5.0% |
| 201 + items | 7.0% |
| 401 + items | 10.0% |
| 801 + items | 12.0% |


